The following slips are what we have in the marina, not necessarily what is currently available. For current leasing availability please call the leasing office at 651-439-2341.

SLIPS SIZE YEARLY
G 1-9 9 FT. X 18 FT. $2375.00
E 1-16, F 9-16 & G 10-20 9 FT X 22 FT. $3505.00
A 1-24, D 1-20 AND G 21-28 11 FT. X 26 FT. $4595.00
C 1-20 11 FT. X 28 FT. $4920.00
B 1-21 AND H/I 1-14 12 FT. X 30 FT. $5390.00
L/M 1-12 14 FT. X 35 FT. $6250.00
J/K 1-10 14 FT. X 40 FT. $7105.00
J/K 11-14 15 FT. X 40 FT. $7460.00
J/K 15-20 16 FT. X 50 FT. $8890.00
AA 1-12 11 FT. X 24 FT. $3505.00
E/F 17-22 11 FT. X 24 FT. $3505.00
END TIE-ALONG 11 FT. X 24 FT. $3505.00
  • Length of boat is total overall length (including swim platform and bow pulpit).
  • Yearly lease covers: spring launch, summer dockage, fall pull-out, winter storage (outdoor) and water & electric (on slips 30′ & over).
  • Spring launch begins as weather permits. Fall pull-out begins September 26th.
  • Yearly lease period is October 1st, 2023 through October 1st, 2024.

Winterizing and Summerizing are not covered under either lease, please see our list of preferred contractors.