SLIPS | SIZE | YEARLY |
---|---|---|
G 1-9 | 9 FT. X 18 FT. | $2,470.00 |
E 1-16, F 9-16 & G 10-20 | 9 FT X 22 FT. | $3,645.00 |
A 1-24, D 1-20 AND G 21-28 | 11 FT. X 26 FT. | $4,780.00 |
C 1-20 | 11 FT. X 28 FT. | $5,115.00 |
B 1-21 AND H/I 1-14 | 12 FT. X 30 FT. | $5,605.00 |
L/M 1-12 | 14 FT. X 35 FT. | $6,500.00 |
J/K 1-10 | 14 FT. X 40 FT. | $7,390.00 |
J/K 11-14 | 15 FT. X 40 FT. | $7,760.00 |
J/K 15-20 | 16 FT. X 50 FT. | $9,245.00 |
AA 1-12 | 11 FT. X 24 FT. | $3,645.00 |
E/F 17-22 | 11 FT. X 24 FT. | $3,645.00 |
END TIE-ALONG | 11 FT. X 24 FT. | $3,645.00 |
- Length of boat is TOTAL overall length – including swim platform and bow pulpit.
- Leases Include: Outdoor winter storage, spring launch, summer dockage, and fall pull out. Water & electric on slips 30′ and over. (J & K dock have metered electric).
- Spring launch begins as weather permits. Fall pull-out begins September 22nd, 2025.
- Yearly lease period is October 1st, 2024 through October 1st, 2025.
Winterizing and Summerizing are not covered under either lease, please see our list of preferred contractors.